<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>howardmackinnon.com</title>
	<link>http://www.howardmackinnon.com</link>
	<description>personal notes on Canadian politics, science &#038; philosophy</description>
	<lastBuildDate>Thu, 13 Nov 2008 20:53:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nice to be appreciated - our lives may depend on it.</title>
		<description> LDS Christians are suffering from the hypocritical intolerance that typifies most leftist liberals. Blaspheming the name of civil rights pro-gay-marriage protesters use vandalism, threats (so far) and defamation in an attempt to deny the civil rights of LDS Christians to engage in the same political debates as everyone else.Now ...</description>
		<link>http://www.howardmackinnon.com/nice-to-be-appreciated-our-lives-may-depend-on-it/</link>
			</item>
	<item>
		<title>Rachmaninov inspired poem</title>
		<description>Here's a poem I wrote while listening to Rachmaninov's Third Piano Concerto (my favourite classical piece):




Speed
Power
Energy
Rushing headlong
A furious pace
Stopping impossible
Nothing can oppose
Liquid motion
Elegance
Fluid
Grace


It's pretty boring unless you listen to the piece at the same time. Here's a video of the part I like best being performed. I especially like the ...</description>
		<link>http://www.howardmackinnon.com/rachmaninov-inspired-poem/</link>
			</item>
	<item>
		<title>Canadians more conservative than some would like us to think</title>
		<description> So some people actually do get it. A majority even supported tax cuts. clipped from www.canada.comCut spending to avoid deficit, majority saysAn overwhelming majority of Canadians say Finance Minister Jim Flaherty should slash the federal budget to balance the books, according to a new poll for Canwest News Service ...</description>
		<link>http://www.howardmackinnon.com/canadians-more-conservative-than-some-would-like-us-to-think/</link>
			</item>
	<item>
		<title>The latest assault on freedom in the name of human rights</title>
		<description> Freedom crusader Ezra Levant unveils another witch hunt by the Canadian Human Rights Commission. This time a politician was concerned about the fact that Natives made up 8% of the population in his riding but committed 59% of the crime. Is that not a problem that sounds like it ...</description>
		<link>http://www.howardmackinnon.com/the-latest-assault-on-freedom-in-the-name-of-human-rights/</link>
			</item>
	<item>
		<title>What Harper Must Do Now</title>
		<description> In this great article, Gerry Nicholls hits the nail squarely on the head. Prime Minister Harper and his party spent an entire election using our tax dollars to tell us what a great leader he is. Now he has to show us whether he is a great conservative leader ...</description>
		<link>http://www.howardmackinnon.com/what-harper-must-do-now/</link>
			</item>
	<item>
		<title>Why Harper lost (a majority) Part 1</title>
		<description> As the clip from this article correctly points out, Harper's campaign placed all the focus on himself - not what he would do. This served to emphasize not his family values but his autocratic ones. Democracy is not an ideal to this Prime Minister but an obstacle.  Accountability, ...</description>
		<link>http://www.howardmackinnon.com/why-harper-lost-a-majority-part-1/</link>
			</item>
	<item>
		<title>2008 Election: seat projections - final prediction</title>
		<description>Here are my final predictions. (Tweaked after receiving Oct 11 poll results.)


Region
Conserv
Liberal
New Dem
Bloq
Ind


Atlantic
2
25
5
0
0


Quebec
6
16
0
52
1


Ontario
43
42
21
0
0


Prairies
51
1
4
0
0


BC
20
2
14
0
0


North
0
2
1
0
0


Total
122
88
45
52
1


Looks like the NDP surprise the media by picking up Central Nova (MacKay gets 36% and May finishes 3rd) and the Liberals steal Cumberland-Colchester due to the Casey/Conservative split there. The CPC's keepers in the Atlantic are both ...</description>
		<link>http://www.howardmackinnon.com/2008-election-seat-projections-final-prediction/</link>
			</item>
	<item>
		<title>Hmmm, this might be interesting to do on Tuesday</title>
		<description> Rather than vote "NO" in each circle on the ballot, why not just pass the ballot right back after receiving it.   clipped from www.canada.comHow to vote for none of the aboveIn elections past, when I could find no candidate I would dream of voting for, I returned ...</description>
		<link>http://www.howardmackinnon.com/hmmm-this-might-be-interesting-to-do-on-tuesday/</link>
			</item>
	<item>
		<title>A satanic religion in a fascist state.</title>
		<description> The teachings of Islam, like those of Christianity, can be contorted to justify the most heinous behaviour. Whatever name you use to identify the twisted religion of the rulers of Iran and their supporters, it is truly satanic as you can see from this article.The power and popularity of ...</description>
		<link>http://www.howardmackinnon.com/a-satanic-religion-in-a-fascist-state/</link>
			</item>
	<item>
		<title>Election 2008 Seat Projections</title>
		<description>My latest pseudo-scientific best-guess is based on the Oct. 7 Nanos poll. Here it is:

Lib = 114
CPC = 102
BQ = 58
NDP = 34
Ind = 1

Thus we have a minority Liberal government with just 29% of the vote and a new Prime Minister who Canadians pick as the worst leader of ...</description>
		<link>http://www.howardmackinnon.com/election-2008-seat-projections/</link>
			</item>
</channel>
</rss>
